|
Case No. |
Name of the Company |
|
SALE NOTICE
Coochbehar Jute Processing Co. Ltd.
|
|
| C.P. 96 / 2010 |
M/s. Standard Refinery & Distillery Ltd.
(To The Registrar of Companies)
|
| C.P. 558 / 1999 | Dheklapara Tea Company |
| C.P. 417 / 2011 | Blink Logistics Pvt. Ltd |
| C.P. 267 / 2009 | Dynamic Herikem India (P) Ltd. |
| C.P. 390 / 2006 | Gagan Resources Pvt. Ltd. |
| C.P. 335 / 2008 | J. Thomas Investment Services Pvt. Ltd. |
| C.P. 241 / 2009 | Kamalapur Sugar & Industries Ltd. |
| C.P. 479 / 2009 | Ms. Tasty Agro Products Pvt. Ltd. |
| C.P. 490 / 2009 | Nik Nish Retail Ltd. |
| C.P. 242 / 2009 | Raghav Industries |
| C.P. 279 / 2008 | Raunak Sarees |
| C.P. 562 / 2010 | Sri Sri Onkarashwara Rice Mill |
| C.P. 363 / 2009 | Sumoson Exports Pvt. Ltd. |
| C.P. 203 / 2010 | The Karanpura Development Co. Ltd. |
| C.P. 456 / 2009 | Theta Computer Services |
| C.P. 317 / 2004 |
Bharat Biscuit Pvt. Ltd. (formerly Bharat Biscuit Limited) |
| C.P. 178 / 2006 | M/s. Cachar King Plantations Pvt. Ltd. |
| C.P. 351 / 2006 | Scott & Saxby Ltd. |
| C.P. 328 / 2008 | Creative Bakers & Confectioners Pvt.Ltd. |
DISCLAIMER: The content of this web site is published and managed by the High Court of Calcutta.
NIC is not responsible for the same
Designed & Developed by: National Informatics Centre
ev
e